Members | Opening or Expanding your Business
Assessments
Assessments
Retail Business Assessments (approximate)
| Square Foot | |
| Street Lighting | $.0432 |
| Landscapint/Parks | $.0747 |
| Library | $.1392 |
| School District | $.1539 |
| Paramedic | $.02175 |
| Telegraph BID Charges are based on Zone A and Zone B | |
| Measure G | $.000392 |
| Measure S | $.0003589 |
Property Assessments (approximate per Square Foot)
| Street Lighting | $.0432 |
| Landscaping/Parks | $.1016 |
| Library | $.1392 |
| School District | $.1539 |
| Paramedic | $.02175 |
| Measure G | $.000392 |
| Measure S | $.0003589 |
| Measure E | $.008 |



